Use the chart below to find your perfect fit. Measurements are body measurements, not garment measurements. If you are between sizes, we recommend sizing up.

Size US UK / AU EU Bust (in / cm) Waist (in / cm) Hips (in / cm)
XS 0–2 4–6 32–34 31–32 / 79–82 24–25 / 61–64 34–35 / 86–89
S 4–6 8–10 36–38 33–34 / 84–87 26–27 / 66–69 36–37 / 91–94
M 8–10 12–14 40–42 35–36 / 89–92 28–29 / 71–74 38–39 / 97–100
L 12–14 16–18 44–46 37–39 / 94–99 30–32 / 76–81 40–42 / 102–107
XL 16 20 48 40–42 / 102–107 33–35 / 84–89 43–45 / 109–114
XXL 18 22 50 43–45 / 109–114 36–38 / 91–97 46–48 / 117–122

How to measure

  • Bust: measure around the fullest part of your chest, keeping the tape level.
  • Waist: measure around the narrowest part of your natural waist.
  • Hips: measure around the fullest part of your hips.

Need help choosing a size? Email us at fashioonfemin@gmail.com and our team will be happy to help.